Ratų įveikimo laikai

Gegužės 30 d., 07:45 – 20:00

Almantas R.

Ratas Free practices (part 1) & Qualifying for Race, All groups, Session before lunch Free practices (part 2), All groups, Sessions after lunch Race 2, Race 2
1 1:47.545 1:38.950 1:32.888
2 1:39.680 1:35.554 1:31.431
3 1:36.890 1:36.321 1:31.336
4 1:35.131 1:34.333 1:33.146
5 1:34.200 1:38.038 1:32.208
6 1:32.282 1:33.203 1:32.367
7 1:31.657 1:34.381 1:31.583
8 1:32.370 1:35.558 1:31.832
9 1:33.979 1:34.184
10 44:10.995 9:20.455
11 1:42.310 1:37.138
12 1:36.295 1:31.944
13 1:35.413 1:32.286
14 1:37.660 1:32.681
15 74:11.495 1:33.587
16 1:39.307 1:32.510
17 1:34.943 2:09.163
18 1:32.674 1:34.982
19 1:32.973 42:43.719
20 1:33.533 1:40.100
21 1:31.820 1:34.397
22 1:31.463 1:35.239
23 1:30.854 1:34.426
24 1:31.444 1:33.770
25 1:29.986 1:33.705
26 1:32.481
27 1:31.994
28 1:34.179
29 1:33.532
30 1:31.596